Platform Access Framework
Intelligence first. Coordination second. Marketplace last.
Public users receive intelligence. Subscribers receive actionable intelligence. Enterprise and government receive operational intelligence.
Powered by Pulse Intelligence Engine
Your tier
Intelligence
Public
Educate users, build trust, and surface market intelligence.
Free
Explore free intelligenceActionable intelligence
Household
Help families make smarter purchasing decisions.
₱299 /mo
Actionable intelligence
MSME
Help businesses optimize procurement.
₱999 /mo
Actionable intelligence
Supplier
Generate qualified demand opportunities.
₱1,499 /mo
Operational intelligence
Enterprise
Multi-location intelligence for large organizations.
Contact sales
Operational intelligence
Government
Regional decision-support for the public sector.
Contact sales
What every tier unlocks
Locked capabilities appear throughout the platform as previews — value first, payment second.
Public Resource Intelligence
| Capability | Public | Household | MSME | Supplier | Enterprise | Government |
|---|---|---|---|---|---|---|
| Commodity Watch | ||||||
| Fuel Watch | ||||||
| Exchange Watch | ||||||
| Market summaries | ||||||
| Regional price trends | ||||||
| Supplier Directory (Basic) | ||||||
| Regional Intelligence (Limited) | ||||||
| Resilience Index Overview | ||||||
| Educational content & guides |
Demand & Coordination
| Capability | Public | Household | MSME | Supplier | Enterprise | Government |
|---|---|---|---|---|---|---|
| Demand Exchange | ||||||
| Demand Cluster Engine | ||||||
| Group Buying Opportunities | ||||||
| Resource Sharing (future) |
Procurement Intelligence
| Capability | Public | Household | MSME | Supplier | Enterprise | Government |
|---|---|---|---|---|---|---|
| Procurement Intelligence | ||||||
| Supplier Comparisons | ||||||
| Cost Optimization Insights | ||||||
| Regional Opportunity Analysis | ||||||
| Business Preparedness Insights | ||||||
| MSME Resilience Insights |
Supplier Intelligence
| Capability | Public | Household | MSME | Supplier | Enterprise | Government |
|---|---|---|---|---|---|---|
| Demand Heatmaps | ||||||
| Demand Forecasts | ||||||
| Supplier Analytics | ||||||
| Supplier Opportunity Center | ||||||
| Regional Demand Insights | ||||||
| Pulse Supplier Recommendations |
Pulse Intelligence
| Capability | Public | Household | MSME | Supplier | Enterprise | Government |
|---|---|---|---|---|---|---|
| Public Pulse insights | ||||||
| Pulse Recommendations | ||||||
| Pulse Score | ||||||
| Market Alerts | ||||||
| Watchlists | ||||||
| Opportunity Scores | ||||||
| Advanced forecasting & scenario planning |
Financial Resilience
| Capability | Public | Household | MSME | Supplier | Enterprise | Government |
|---|---|---|---|---|---|---|
| Articles, guides & basic calculators | ||||||
| Food inflation & affordability articles | ||||||
| Food Affordability Dashboard | ||||||
| Food Business Intelligence | ||||||
| Food Demand & Supplier Intelligence | ||||||
| Savings Intelligence | ||||||
| Household Preparedness Insights | ||||||
| Cost simulations & resilience scoring | ||||||
| Pulse financial recommendations |
Commodity Localization
| Capability | Public | Household | MSME | Supplier | Enterprise | Government |
|---|---|---|---|---|---|---|
| Local-name search & translations | ||||||
| Regional commodity demand intelligence | ||||||
| Regional purchasing trends | ||||||
| Commodity accessibility insights |
Operational Intelligence
| Capability | Public | Household | MSME | Supplier | Enterprise | Government |
|---|---|---|---|---|---|---|
| Advanced Analytics | ||||||
| Multi-location Intelligence | ||||||
| Custom Dashboards | ||||||
| Exportable Reports | ||||||
| API Access | ||||||
| Regional Intelligence Hub | ||||||
| Commodity & Supply Monitoring | ||||||
| Compliance Intelligence | ||||||
| Resilience Dashboard | ||||||
| Disaster Resource Monitoring |
Ready for actionable intelligence?
Subscribers unlock Demand Exchange, Demand Clusters, Pulse Recommendations, alerts, watchlists and savings intelligence — all powered by the Pulse Intelligence Engine.